The majority of academic programs and courses that are part of your general education requirements within your academic degree program are charged at the campus base rate per credit hour. Some academic programs have slightly higher rates per credit hour to accommodate materials costs or other services. View academic program rates.
We offer several tuition discounts based on residency, military service and age.
Tuition is assessed each semester. Your program's tuition rate does not include the Student Life Fee.
For students declaring more than one major or officially enrolled in more than one academic program, the highest academic program rate applies.
Students enrolled in a Study Abroad program through UMKC will be charged the academic program rate for their degree program for any coursework that requires a tuition payment as a part of that program.
The campus base rate applies to both visiting students and students enrolled at UMKC as part of Cross Campus Enrollment, regardless of declared major or officially recorded academic program.
Search for your major by keyword, then scroll to your residency status to view the tuition rate.
In the event of a discrepancy in any tuition rate cited, the rate approved by the UM Board of Curators applies.
School | Program | Degree | Missouri/Kansas rate | Heartland Rate | Nonresident rate |
---|---|---|---|---|---|
Bloch School of Management | All undergraduate degree programs | BBA/BSA | $472.50 | $656.25 | $1102.50 |
Bloch School of Management | Nondegree | N/A | $391.65 | $575.40 | $1021.65 |
Conservatory | All undergraduate degree programs | B.A./BFA/BM/BME | $441.00 | $624.75 | $1071.00 |
Conservatory | Nondegree | N/A | $391.65 | $575.40 | $1021.65 |
School of Dentistry | Dental hygiene | BSDH | $488.25 | $672.00 | $1118.25 |
School of Dentistry | Nondegree | N/A | $391.65 | $575.40 | $1021.65 |
School of Education Social Work and Psychological Sciences | Education | B.A. | $407.90 | $591.70 | $1037.90 |
School of Education Social Work and Psychological Sciences | Psychology | B.A. | $391.65 | $575.40 | $1021.65 |
School of Education Social Work and Psychological Sciences | Nondegree | N/A | $391.65 | $575.40 | $1021.65 |
School of Humanities and Social Sciences | All undergraduate degrees | B.A./BAS/BLA | $391.65 | $575.40 | $1021.65 |
School of Humanities and Social Sciences | Nondegree | N/A | $391.65 | $575.40 | $1021.65 |
School of Nursing and Health Studies | Health studies | B.S. | $466.20 | $649.95 | $1096.20 |
School of Nursing and Health Studies | Nursing | BSN/RN-BSN | $560.70 | $744.45 | $1190.70 |
School of Nursing and Health Studies | Online nursing | RN-BSN | $560.70 | $560.70 | $560.70 |
School of Nursing and Health Studies | Nondegree | N/A | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Architecture | B.Arch. | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Biology | B.A./B.S. | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Biomedical engineering | B.S. | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Chemistry | B.A./B.S. | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Civil engineering | BSCE | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Computer science | B.A./B.S. | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Earth and environmental science | B.S. | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Electrical and computer engineering | B.S. | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Environmental studies | B.A. | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Information technology | BIT | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Mathematics and statistics | B.A./B.S. | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Mechanical engineering | B.S. | $507.15 | $690.90 | $1137.15 |
School of Science and Engineering | Physics | B.A./B.S. | $391.65 | $575.40 | $1021.65 |
School of Science and Engineering | Urban planning + design | B.A. | $391.65 | $575.40 | $1021.65 |
Various | General education | Various | $391.65 | $575.40 | $1021.65 |
Your cost of attendance may include additional charges related to attending college, such as housing, food, books and transportation. Learn about cost of attendance at Financial Aid and Scholarships.
The best way to estimate the cost of attendance for domestic, undergraduate students is to use our Net Price Calculator.