The majority of academic programs and all courses that are part of your general education requirements within your academic degree program are charged at the campus base rate. Some academic programs have slightly higher rates to accommodate the cost of materials or other services.
For students declaring more than one major or officially enrolled in more than one academic program, the highest academic program rate applies.
Students enrolled in a Study Abroad program through UMKC will be charged the academic program rate for their degree program for any coursework that requires a tuition payment as a part of that program.
The campus base rate applies to both visiting students and students enrolled at UMKC as part of Cross Campus Enrollment, regardless of declared major or officially recorded academic program.
The rates in the table are based on in-state tuition for one credit hour. For nonresident rates, view undergraduate tuition rates.
Tuition is assessed each semester. Your program's tuition rate does not include the Student Life Fee.
Search for your major or program by keyword to view its academic program rate.
In the event of a discrepancy in any tuition rate cited, the rate approved by the UM Board of Curators applies.
Academic unit | Program | Degree | Tuition rate (per credit hour) |
---|---|---|---|
Henry W. Bloch School of Management | Accounting | BSA | $472.50 |
Henry W. Bloch School of Management | Business administration | BBA | $472.50 |
Henry W. Bloch School of Management | Nondegree | N/A | $472.50 |
Conservatory | Dance | BFA | $441.00 |
Conservatory | Jazz studies | BM | $441.00 |
Conservatory | Music | B.A. | $441.00 |
Conservatory | Music composition | BM | $441.00 |
Conservatory | Music education | BME | $441.00 |
Conservatory | Music theory | BM | $441.00 |
Conservatory | Performance | BM | $441.00 |
Conservatory | Theatre | B.A. | $441.00 |
School of Dentistry | Dental hygiene | BSDH | $488.25 |
School of Dentistry | Nondegree | N/A | $391.65 |
School of Education Social Work and Psychological Sciences | Early childhood education | B.A. | $407.90 |
School of Education Social Work and Psychological Sciences | Elementary education | B.A. | $407.90 |
School of Education Social Work and Psychological Sciences | Middle school education | B.A. | $407.90 |
School of Education Social Work and Psychological Sciences | Psychology | B.A. | $391.65 |
School of Education Social Work and Psychological Sciences | Nondegree | N/A | $391.65 |
School of Humanities and Social Sciences | Applied science | BAS | $391.65 |
School of Humanities and Social Sciences | Art history | B.A. | $391.65 |
School of Humanities and Social Sciences | Communication | B.A. | $391.65 |
School of Humanities and Social Sciences | Criminal justice and criminology | B.A. | $391.65 |
School of Humanities and Social Sciences | Economics | B.A. | $391.65 |
School of Humanities and Social Sciences | English | B.A. | $391.65 |
School of Humanities and Social Sciences | English for speakers of other languages (ESOL) | N/A | $391.65 |
School of Humanities and Social Sciences | Film and media arts | B.A. | $391.65 |
School of Humanities and Social Sciences | History | B.A. | $391.65 |
School of Humanities and Social Sciences | Languages and literatures | B.A. | $391.65 |
School of Humanities and Social Sciences | Law (six-year program) | PRE | $391.65 |
School of Humanities and Social Sciences | Liberal arts | BLA | $391.65 |
School of Humanities and Social Sciences | Media art and design | B.A. | $391.65 |
School of Humanities and Social Sciences | Philosophy | B.A. | $391.65 |
School of Humanities and Social Sciences | Political science | B.A. | $391.65 |
School of Humanities and Social Sciences | Sociology | B.A. | $391.65 |
School of Humanities and Social Sciences | Studio art | B.A. | $391.65 |
School of Humanities and Social Sciences | Nondegree | N/A | $391.65 |
School of Nursing and Health Studies | Health studies | BHS | $466.20 |
School of Nursing and Health Studies | Nursing | BSN/RN-BSN | $560.70 |
School of Nursing and Health Studies | Public health | B.S. | $466.20 |
School of Nursing and Health Studies | Nondegree | N/A | $466.20 |
School of Science and Engineering | Architecture | B.Arch. | $507.15 |
School of Science and Engineering | Biology | B.A./B.S. | $391.65 |
School of Science and Engineering | Biomedical engineering | B.S. | $507.15 |
School of Science and Engineering | Chemistry | B.A./B.S. | $391.65 |
School of Science and Engineering | Civil engineering | BSCE | $507.15 |
School of Science and Engineering | Computer science | B.A./B.S. | $507.15 |
School of Science and Engineering | Earth and environmental science | B.S. | $391.65 |
School of Science and Engineering | Electrical and computer engineering | B.S. | $507.15 |
School of Science and Engineering | Environmental studies | B.A. | $391.65 |
School of Science and Engineering | Information technology | BIT | $507.15 |
School of Science and Engineering | Mathematics and statistics | B.A./B.S. | $391.65 |
School of Science and Engineering | Mechanical engineering | BSME | $507.15 |
School of Science and Engineering | Physics | B.A./B.S. | $391.65 |
School of Science and Engineering | Urban planning + design | B.A. | $391.65 |
University College | Exploratory (undecided) | PRE | $391.65 |
There may be additional charges related to attending college, such as housing, bookstore and parking. Learn about the cost of attendance at Financial Aid and Scholarships.
The most accurate way to estimate the cost of an undergraduate program is to use our Net Price Calculator.